Lot Number | Description | Current Bid |
|---|
| ROSLIN CHAPEL, MGLASHON BACKLABELS, GWW NEGATIVES: (2 views) No# Roslin Chapel, (The Ladie Chapel.) (GWW negative #181) and #110 (No.2) Roslin Chapel. (GWW negative #95A) Both VG+ to Exc. MB$35. | $ 35 * |
| (Includes Bridges) (6 views) First view has the small white label. #41 Falls of Corrymulzie, Braemar., #44 Upper Fall on the Garr-valt, Braemar., #47 Dunblane Cathedral., #48 The Lions-Face Rock, Invercauld, Braemar. and #56 & 57 with same title Bridge on the Cluny, Braemar. (Images G+ TO Exc., mts, one with corners clipped, rest G TO VG+) MB$35. | $ 35 |
| (5 views) 2nd view has small white label. #58 Bit in the Trossachs., #59 Loch Achry., #59A Loch Achry., #59B Loch Achry and Ben Venue. and #61 The Church of Crathie, Balmoral. (Light fox and soil in #59A&B, otherwise VG TO Exc.) MB$22. | $ 22 |
| (5 views) The last view has small white label. #63 Bracklinn Falls, near Callander, Perthshire., #64 Falls of Bracklinn, Callander., #65 Loch Katrine and Trossachs, from Brown of Ben Venue., #66 Braemar Castle. And #67 The Loch of Park, Aberdeenshire (Sunset). (Light soil in several views, otherwise VG TO Exc.) MB$24. | $ 31 |
| (7 views) (2nd view with small white label) #25 Bracklinn Bridge, near Callander, Perthshire., #26 Loch Katrine and Ben Venue, from the Dale of the White Horse., #28 Loch Katrine, Perthshire., #70 The Otter Island, Loch Katrine., #71 Castleton of Braemar., #73 In the Pass of the Trossachs. and #76 Balmoral, The Prince Consorts Statue. (An abrasion and serious soil in sky of #76, less soil in #71, otherwise, images VG+ to Exc., mts G+ TO Exc.) MB$35. | $ 35 * |
| 2 views) Both with small white labels. The purchase date of 1860 on the #79 indicates these white labels are Earlier then the large labels. #78 Aberdeen Harbor, Twilight. (Instant.) (VG to VG+) and #79 A Breaking Wave. (Instant.) (VG+ to Exc.) MB$24. | $ 24 |
| (7 views) 4 Elgin Cathedral; #50 West Towers, from the Choir., #52 Transept and West Towers., #54 The Choir. and #55 Windows in South Aisle., #77 Loch Katrine, From Rob Roys Watch Tower., #78 The Boat House, Loch Katrine. and #81 The Trossachs Church. (#52 &55 have small white labels) Light fox on the #55 & #78, otherwise images G++ TO Exc., mts G+ TO Exc. MB$35. | $ 43 |
| INSTANT EDINBURGH: (3 views) The first has the small white label. #186 Princes Street looking towards the Calton Hill. (Some large but mostly light foxing in sky, tones G++, mt G.), #186 (regular label, same title as previous, VG to VG+) and #187 (same title as previous, light soil in sky, tones VG+) MB$41. | $ 41 * |
| (7 views) #82 In the Pass of the Trossachs, looking towards Ben Aan., #83 In the Pass of the Trossachs. Where twined the path in shadow hid, Round many a rocky Pyramid., #84 The Bridge of Turk, Trossachs., #85 Duncraggan Huts, looking towards Ben Ledi., #87 Interior of Holyrood Chapel, Edinburgh., #88 Holyrood Chapel. The Nave., #90 Holyrood Palace. (Light soil in sky in several, otherwise VG TO Exc.) MB$41. | $ 41 * |
| ROSLIN CHAPEL INTERIORS, INCLUDING FAMOUS PILLAR: (5 views) 2 different #92; Roslin Chapel. The Apprentice Pillar. and The Prentice Pillar, Roslin., #92A Interior of Roslin Chapel. The Apprentices Pillar., #94 The Chancel. Roslin Chapel. and #95 Interior of Roslin Chapel. The Nave. (Images VG TO Exc., mts G+ TO Exc.) MB$41. | $ 58 |
| INTERESTING LOT, TWO HYPER-STEREO IMAGES CAN BE MADE THROUGH COMBINING VIEWS, GWW SEEN IN SEVERAL: (7 views) All Melrose Abbey. #96 Melrose Abbey, from the S.E., three diff. #97 Melrose Abbey, from the South-West., #98 Melrose Abbey from the South. and 2 diff. #99 Melrose Abbey, from the E. (If you play with the #97s and the #99s, some hyper-stereos come out!) Some foxing noticed in one view. Tones Exc. throughout. Mts, one G+, rest Exc. MB$50. | $ 50 * |
| (5 views) First view with the small white label. #104 Dryburgh Abbey. The Tomb of Sir Walter Scott., diff. #104 Dryburgh Abbey. Tomb of Sir Walter Scott., 2 diff. #104A with same title, Dryburgh Abbey. Tomb of Sir Walter Scott., another #104A Dryburgh Abbey. St. Marys Aisle. Tomb of Sir Walter Scott. (GWW is seen on the bench in two of the #104A views. Also, a nice hyper-stereo can be made through combining two of the #104A views.) Images VG+ to Exc., mts, one G+, rest VG+ to Exc. MB$41. | $ 41 * |
| LOCH OF ABERDEENSHIRE BOATERS: (4 views) Only the 2nd view has a regular label, the others are the small white version. All titled Loch of Park, Aberdeenshire. The small label views have Instantaneous added to the title. #123, 124, 125 and #128. The last view had the negative # added in manuscript by the maker. Last view has soil and foxing in sky, otherwise, images VG TO Exc., mts VG. MB$32. | $ 35 |
| (2 views) Both with small white labels. #129 & 130 (same title) Ballater, Aberdeenshire. (Former, tones G++, mt VG. The latter, image Exc., mt VG) MB$28. | $ 28 * |
| (Includes Occupational) BALMORAL CASTLE: (5 views) First view has the small white label. #132 Balmoral Castle from the S.W., diff. #132 (same title as previous), #133 Balmoral Castle from the N.W., #133A (Same as previous) and #134 (Same as previous) I see GWW in two views, and a groundskeeper at work in another. Some foxing in one of the #132s. Tones VG TO Exc., mts G+ TO Exc. MB$41. | $ 41 * |
| (6 views) Third view with the small white label. #135 Abergeldie Castle., #135A (Same title as previous), #136 The Bed of the Garr-valt, Braemar. (Walking bridge, 1860 purchase date on back, another confirmation that the small white labels precede the large labels), #138 The Lower Fall of Garr-valt., #140 Fall on the Garr-valt, Braemar. and #141 Craig Cluny, Braemar. (Images and mts G++ TO Exc.) MB$35. | $ 35 |
| COLONELS CAVE & BED, & BRIDGES: (6 views) The first view has the small white label. #142 The Colonels Bed, in Glen Ey, Braemar. (A Hiding Place during the Rebellion of 1715.), #142A The Colonels Cave, Glen-Ey. (GWW in view), #142B In the Colonels Cave, Glen-Ey., #144 Linn of Dee, Braemar., #144A (same title as previous) and #144B The Linn of Dee, Braemar. (144A has some early, likely romance-related, carvings in the side of the tree) Images G++ TO Exc., mts G TO Exc. MB$41. | $ 44 |
| (6 views) #373 York Minster. The Five Sisters., #374 York Minster. The Stone Screen. and 4 Durham Cathedral; #379 Durham Cathdral, from the River. (Corner of backlabel missing), #380 From the River., #382 The Nave. and #385 The Galilee. (VG TO Exc.) MB$30. | $ 30 * |
| (7 views) All Peterborough Cathedral. #387 West Front., #388 The Nave., #390 The Choir., #391 Roof of Choir., #392 South Aisle of the Nave., #393 South Aisle of the Choir. and #394 The Lady Chapel. (Several spots of discoloration noticed on #394, otherwise images VG TO Exc., mts G to G+ TO Exc.) MB$35. | $ 35 * |
| 6 views) All Winchester Cathedral. #401 West Front., #402 The Nave, looking East., #403 The Nave, looking West., #404 The Choir, from the High Altar., #405 The Choir and Altar Screen. and #409 Bishop Waynfletes Tomb, Lady Chapel. (VG TO Exc.) MB$41.
| $ 41 |
| (5 views) #432A Birkhall. The Highland Residence of H.R.H. the Prince of Wales., #433 The Linn of Muick, on the Highland Property of H.R.H. the Prince of Wales., #433B (Same title as previous), #434 Loch-na-gar, Balmoral. (GWW near foregrnd) and #435 The Corrie of Loch-na-gar, Balmoral. (Two men with sheep and/or dogs in foregrnd) Images G++ TO Exc., mts G TO Exc. MB$41. | $ 41 * |
| (Boat related) (3 views) #415 The Thames at Greenwich. (Image VG, mt slightly cut-down one side), #418 The Thames at Woolwich. (Overall mottling is most obvious in the sky. Tonal strength and detail is Exc., mt VG) and #427 The Excellent, Portsmouth Harbor, Great Gun Practice. (Some foxing detracts, tones VG+, mt corners slightly clipped.) MB$41. | $ 41 * |
| #93 (Small white label) Roslin Chapel. South Door. (Exc.) MB$22. | $ 22 * |
| (Train related) #109 Edinburgh. The Calton Hill, from the North Bridge. (Fine view showing early rail cars in a yard) Negligible soil in sky, otherwise VG+ to Exc. MB$24. | $ 24 * |
| STEAMER AT SLATE QUARRIES: #163 Balahulish Slate Quarries. The Pioneer waiting Passengers from Glen Coe. (Overall VG) MB$24. | $ 24 |
| #1283 Rothesay Pier. Island of Bute. (Mark in sky in right print, otherwise VG+) MB$24. | $ 24 * |
| STONES OF STENNESS, ORKNEY: #1333 The Stones of Stennes, Orkney. (Ancient stone circle. Minor soil in sky, otherwise Exc.) MB$45. | $ 45 |